Key financial indicators
| 26 weeks to 31 August 2014 |
26 weeks to 1 September 2014 |
% change |
|
| Total till sales | R37.4 billion | R35.0 billion | 7.1 |
| Turnover | R32.1 billion | R30.1 billion | 6.8 |
| Gross profit margin | 17.7% | 17.9% | |
| Trading profit | R386.6 million | R317.5 million | 21.8 |
| Trading profit margin | 1.2% | 1.1% | |
| Profit before tax | R366.8 million | R271.8 million | 35.0 |
| Profit before tax margin | 1.1% | 0.9% | |
| Basic earnings per share | 54.39 cents | 40.05 cents | 35.8 |
| Headline earnings per share | 53.98 cents | 40.81 cents | 32.3 |
| Interim dividend per share | 19.60 cents | 14.80 cents | 32.4 |
Measured progress in a challenging market