Key financial indicators
| 26 weeks to 31 August 2014 |
26 weeks to 1 September 2014 |
% change |
|
| Total till sales | R37.4 billion | R35.0 billion | 7.1 |
| Turnover | R32.1 billion | R30.1 billion | 6.8 |
| Gross profit margin | 17.7% | 17.9% | |
| Trading profit | R385.7 million | R317.0 million | 21.7 |
| Trading profit margin | 1.2% | 1.1% | |
| Profit before tax | R365.9 million | R271.3 million | 34.9 |
| Profit before tax margin | 1.1% | 0.9% | |
| Basic earnings per share | 26.72 cents | 19.86 cents | 34.5 |
| Headline earnings per share | 26.51 cents | 20.24 cents | 31.0 |
| Interim dividend per share | 9.40 cents | 7.20 cents | 30.6 |
Measured progress in a challenging market